News
News Home
Quick Bites Archive
Exploradio Archive
Programs Schedule Make A Pledge Member BenefitsFAQ/HelpContact Us
Ohio


Population drain slows in Cuyahoga
Economy may have a slight upside for Northeast Ohio's biggest County
by WKSU's M.L. SCHULTZE


Web Editor
M.L. Schultze
 
Cleveland State University Professor Tom Bier says a slowed ecomony has also slowed flight from Cuyahoga County
Courtesy of Cleveland State University
There's relatively good news within the relatively bad news in the latest Census estimates for Northeast Ohio. The population drain is slowing. But Cleveland State professor Tom Bier predicts the flight from Cuyahoga County will pick up again as the economy recovers.
M.L. Schultze and Tom Bier talk about newest Census estimates

Other options:
MP3 Download (3:42)


Cleveland State's Bier on the economy and population shifts

Other options:
MP3 Download (1:14)


Geographic Area Population Estimates April 1, 2000
July 1, 2009 July 1, 2008 Change 2008-09 Percent change 2008-09 Change 2000-2009 Percent change 2000-2009 July 1, 2007 July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates Base Census
.Adams County 28,043 28,183 -140 -0.497% 713 2.609% 28,098 28,210 28,177 28,062 27,913 27,705 27,480 27,337 27,330 27,330
.Allen County 104,357 104,826 -469 -0.447% -4116 -3.794% 104,895 105,126 105,528 105,780 106,527 107,845 108,193 108,577 108,473 108,473
.Ashland County 55,044 54,982 62 0.113% 2517 4.792% 54,810 54,317 53,958 53,609 53,454 53,045 52,823 52,584 52,527 52,523
.Ashtabula County 100,767 100,973 -206 -0.204% -1961 -1.909% 101,400 101,686 102,051 102,262 102,473 102,609 102,665 102,745 102,728 102,728
.Athens County 63,026 63,199 -173 -0.274% 803 1.291% 62,863 63,136 63,143 62,475 63,258 63,055 62,832 62,323 62,223 62,223
.Auglaize County 46,699 46,748 -49 -0.105% 88 0.189% 46,513 46,512 46,626 46,388 46,310 46,391 46,566 46,589 46,611 46,611
.Belmont County 68,066 68,063 3 0.004% -2170 -3.090% 68,409 68,659 68,662 68,998 69,263 69,663 69,574 70,124 70,236 70,226
.Brown County 44,003 43,909 94 0.214% 1718 4.063% 43,810 43,735 43,660 43,607 43,500 43,201 42,768 42,583 42,285 42,285
.Butler County 363,184 360,775 2,409 0.668% 30479 9.161% 358,116 353,888 348,425 344,914 341,766 338,958 336,587 333,695 332,705 332,807
.Carroll County 28,539 28,677 -138 -0.481% -300 -1.040% 28,769 28,888 28,885 29,115 29,187 29,100 28,936 28,869 28,839 28,836
.Champaign County 39,713 39,718 -5 -0.013% 823 2.116% 39,589 39,531 39,195 39,237 39,155 39,134 38,968 38,925 38,890 38,890
.Clark County 139,671 139,818 -147 -0.105% -5070 -3.503% 140,187 140,875 141,543 141,565 141,915 143,412 143,929 144,661 144,741 144,742
.Clermont County 196,364 195,417 947 0.485% 18389 10.332% 193,971 191,859 189,276 187,275 184,574 182,539 180,392 178,629 177,975 177,977
.Clinton County 43,058 43,152 -94 -0.218% 2515 6.203% 42,990 42,837 42,063 41,798 41,441 41,220 40,912 40,660 40,543 40,543
.Columbiana County 107,722 108,106 -384 -0.355% -4353 -3.884% 108,785 109,319 109,481 110,395 110,824 111,061 111,395 112,093 112,075 112,075
.Coshocton County 35,767 35,917 -150 -0.418% -888 -2.423% 36,247 36,497 36,648 36,843 36,842 36,858 36,817 36,691 36,655 36,655
.Crawford County 43,403 43,738 -335 -0.766% -3563 -7.586% 44,147 44,460 45,159 45,490 45,722 46,173 46,512 46,881 46,966 46,966
.Cuyahoga County 1,275,709 1,282,880 -7,171 -0.559% -118139 -8.476% 1,293,600 1,305,273 1,323,972 1,341,479 1,355,668 1,369,224 1,381,483 1,392,073 1,393,848 1,393,978
.Darke County 51,814 51,988 -174 -0.335% -1495 -2.804% 52,198 52,342 52,639 52,808 52,873 52,833 53,030 53,292 53,309 53,309
.Defiance County 38,432 38,524 -92 -0.239% -1069 -2.706% 38,470 38,579 38,574 38,739 38,916 39,124 39,367 39,452 39,501 39,500
.Delaware County 168,708 164,913 3,795 2.301% 58716 53.382% 160,698 155,669 149,353 141,958 134,899 127,011 119,098 111,714 109,992 109,989
.Erie County 76,963 77,339 -376 -0.486% -2588 -3.253% 77,365 77,555 77,778 78,361 78,471 78,644 79,228 79,603 79,551 79,551
.Fairfield County 143,712 142,299 1,413 0.993% 20831 16.952% 141,239 139,503 137,457 135,055 131,982 128,860 125,963 123,414 122,881 122,759
.Fayette County 28,117 28,198 -81 -0.287% -316 -1.111% 28,272 28,227 28,212 28,078 28,133 28,152 28,170 28,434 28,433 28,433
.Franklin County 1,150,122 1,135,643 14,479 1.275% 81250 7.601% 1,122,357 1,111,018 1,101,224 1,096,256 1,092,518 1,087,369 1,082,421 1,072,307 1,068,872 1,068,978
.Fulton County 42,402 42,429 -27 -0.064% 318 0.756% 42,458 42,481 42,638 42,584 42,262 42,212 42,157 42,136 42,084 42,084
.Gallia County 30,694 30,889 -195 -0.631% -377 -1.213% 30,869 30,828 30,906 30,955 31,034 31,074 31,033 31,094 31,071 31,069
.Geauga County 99,060 98,817 243 0.246% 8165 8.983% 98,227 97,737 96,876 95,846 95,006 93,341 92,186 91,209 90,895 90,895
.Greene County 159,823 159,356 467 0.293% 11937 8.072% 158,844 157,705 156,218 155,488 153,251 151,507 149,566 148,213 147,886 147,886
.Guernsey County 40,054 40,182 -128 -0.319% -738 -1.809% 40,384 40,433 40,606 40,852 41,048 40,952 40,832 40,792 40,792 40,792
.Hamilton County 855,062 853,508 1,554 0.182% 9760 1.155% 855,928 847,656 847,182 846,707 847,484 848,344 849,398 844,316 845,302 845,303
.Hancock County 74,538 74,367 171 0.230% 3239 4.543% 74,328 73,791 73,266 73,289 72,931 72,528 71,940 71,329 71,299 71,295
.Hardin County 31,818 31,804 14 0.044% -127 -0.398% 31,770 31,604 31,697 31,890 31,541 31,693 31,690 31,931 31,945 31,945
.Harrison County 15,268 15,365 -97 -0.631% -588 -3.708% 15,462 15,476 15,577 15,593 15,799 15,775 15,732 15,853 15,856 15,856
.Henry County 28,648 28,824 -176 -0.611% -562 -1.924% 28,940 29,247 29,222 29,184 29,157 29,238 29,136 29,210 29,210 29,210
.Highland County 42,178 42,402 -224 -0.528% 1303 3.188% 42,688 42,536 42,114 42,260 41,760 41,537 41,139 41,016 40,875 40,875
.Hocking County 28,912 28,968 -56 -0.193% 673 2.383% 28,989 28,699 28,718 28,687 28,608 28,511 28,364 28,237 28,239 28,241
.Holmes County 41,854 41,475 379 0.914% 2915 7.486% 41,327 41,366 41,237 41,062 40,608 40,331 39,738 39,050 38,939 38,943
.Huron County 59,849 60,067 -218 -0.363% 362 0.609% 60,031 60,020 60,019 59,932 59,873 59,884 59,595 59,585 59,487 59,487
.Jackson County 33,440 33,384 56 0.168% 804 2.464% 33,302 33,252 33,332 33,101 32,931 32,892 32,695 32,634 32,636 32,641
.Jefferson County 67,691 68,242 -551 -0.807% -6190 -8.378% 68,550 69,264 70,064 70,820 71,381 71,945 72,786 73,624 73,881 73,894
.Knox County 59,637 59,373 264 0.445% 5134 9.420% 58,967 58,403 57,975 57,460 56,818 56,124 55,364 54,642 54,503 54,500
.Lake County 236,775 235,854 921 0.390% 9264 4.072% 234,492 233,471 232,578 232,422 231,394 230,735 229,351 227,683 227,511 227,511
.Lawrence County 62,744 62,692 52 0.083% 421 0.676% 62,758 62,773 62,447 62,157 62,183 61,871 61,991 62,252 62,323 62,319
.Licking County 158,488 157,617 871 0.553% 12863 8.833% 156,724 155,369 153,872 152,023 150,126 148,436 147,327 146,065 145,625 145,491
.Logan County 46,582 46,537 45 0.097% 577 1.254% 46,523 46,197 46,310 46,454 46,415 46,225 45,953 46,016 46,005 46,005
.Lorain County 305,707 304,639 1,068 0.351% 21039 7.391% 302,972 301,628 299,111 295,517 293,155 289,327 286,878 285,149 284,668 284,664
.Lucas County 463,493 464,938 -1,445 -0.311% 8437 1.854% 466,650 465,064 464,634 463,726 463,174 460,915 458,621 454,889 455,056 455,054
.Madison County 42,539 41,856 683 1.632% 2330 5.795% 41,702 41,269 40,781 40,714 40,578 40,353 40,175 40,208 40,209 40,213
.Mahoning County 236,735 238,609 -1,874 -0.785% -20825 -8.085% 240,767 243,646 245,598 248,133 250,382 252,205 254,855 257,053 257,560 257,555
.Marion County 65,655 65,629 26 0.040% -558 -0.843% 65,504 65,465 65,712 65,738 65,900 65,878 66,004 66,151 66,213 66,217
.Medina County 174,035 171,861 2,174 1.265% 22940 15.183% 169,894 168,227 165,712 163,694 160,803 157,925 154,630 151,834 151,095 151,095
.Meigs County 22,838 22,730 108 0.475% -234 -1.014% 22,903 22,960 23,061 23,087 23,124 23,103 23,018 23,026 23,072 23,072
.Mercer County 40,666 40,760 -94 -0.231% -258 -0.630% 40,809 40,814 40,755 40,726 40,712 40,774 40,786 40,908 40,924 40,924
.Miami County 101,256 101,128 128 0.127% 2388 2.415% 100,945 100,943 100,638 100,048 99,552 99,229 99,111 98,976 98,868 98,868
.Monroe County 14,058 14,208 -150 -1.056% -1122 -7.391% 14,228 14,345 14,543 14,788 14,800 14,845 15,026 15,167 15,180 15,180
.Montgomery County 532,562 534,901 -2,339 -0.437% -26502 -4.740% 538,123 541,077 544,833 548,002 550,494 552,367 555,128 558,543 559,064 559,062
.Morgan County 14,288 14,358 -70 -0.488% -609 -4.088% 14,518 14,601 14,711 14,714 14,670 14,679 14,790 14,876 14,897 14,897
.Morrow County 34,642 34,576 66 0.191% 3014 9.530% 34,637 34,283 34,033 33,836 33,376 32,868 32,390 31,795 31,628 31,628
.Muskingum County 84,884 84,986 -102 -0.120% 299 0.353% 85,190 85,321 85,115 85,137 85,079 85,064 84,689 84,707 84,585 84,585
.Noble County 14,311 14,264 47 0.330% 253 1.800% 14,308 14,344 13,981 14,164 14,084 13,955 13,935 14,101 14,058 14,058
.Ottawa County 40,945 40,989 -44 -0.107% -40 -0.098% 41,196 41,234 41,298 41,305 41,130 40,917 40,974 41,004 40,985 40,985
.Paulding County 18,994 19,069 -75 -0.393% -1298 -6.397% 19,189 19,273 19,404 19,476 19,635 19,807 20,091 20,233 20,292 20,293
.Perry County 35,359 35,443 -84 -0.237% 1283 3.765% 34,952 34,867 34,780 34,742 34,659 34,455 34,295 34,114 34,076 34,078
.Pickaway County 54,734 54,579 155 0.284% 2007 3.806% 54,272 53,379 52,356 51,754 51,629 51,548 52,259 52,816 52,727 52,727
.Pike County 27,722 27,909 -187 -0.670% 25 0.090% 27,915 27,954 27,776 28,022 27,962 27,903 27,752 27,741 27,697 27,695
.Portage County 157,530 156,639 891 0.569% 5487 3.609% 155,916 154,893 155,025 154,813 154,457 153,684 153,012 152,365 152,043 152,061
.Preble County 41,422 41,651 -229 -0.550% -915 -2.161% 41,651 41,833 41,886 42,056 42,211 42,313 42,284 42,361 42,337 42,337
.Putnam County 34,377 34,450 -73 -0.212% -349 -1.005% 34,560 34,606 34,652 34,578 34,682 34,615 34,742 34,763 34,726 34,726
.Richland County 124,490 125,081 -591 -0.472% -4362 -3.385% 126,039 126,398 126,946 127,459 127,826 128,068 128,009 128,797 128,852 128,852
.Ross County 75,972 76,129 -157 -0.206% 2628 3.583% 75,927 75,316 74,800 74,326 74,303 73,895 73,590 73,448 73,344 73,345
.Sandusky County 60,071 60,265 -194 -0.322% -1725 -2.791% 60,735 60,994 61,232 61,436 61,409 61,695 61,684 61,810 61,796 61,792
.Scioto County 76,334 76,453 -119 -0.156% -2861 -3.613% 76,419 76,189 76,155 76,347 77,150 77,906 78,385 79,096 79,195 79,195
.Seneca County 56,152 56,564 -412 -0.728% -2531 -4.313% 56,739 56,882 57,217 57,511 57,738 57,934 58,310 58,607 58,683 58,683
.Shelby County 48,990 48,853 137 0.280% 1080 2.254% 48,690 48,524 48,501 48,296 48,301 48,259 48,276 47,988 47,910 47,910
.Stark County 379,466 380,105 -639 -0.168% 1334 0.353% 379,823 379,078 378,868 379,405 379,234 378,772 378,403 378,097 378,132 378,098
.Summit County 542,405 543,315 -910 -0.167% -496 -0.091% 544,643 545,120 545,624 545,774 545,829 545,922 545,276 543,606 542,901 542,899
.Trumbull County 210,157 211,156 -999 -0.473% -14957 -6.644% 213,245 215,158 217,034 218,851 220,357 222,233 223,888 224,938 225,114 225,116
.Tuscarawas County 91,137 91,261 -124 -0.136% 223 0.245% 91,307 91,163 91,345 91,600 91,436 91,385 91,141 91,028 90,914 90,914
.Union County 48,903 48,339 564 1.167% 7994 19.541% 47,719 46,680 45,387 44,642 43,719 42,899 42,479 41,195 40,909 40,909
.Van Wert County 28,496 28,735 -239 -0.832% -1163 -3.921% 28,893 29,070 29,035 29,145 29,154 29,251 29,393 29,630 29,659 29,659
.Vinton County 13,228 13,219 9 0.068% 425 3.320% 13,362 13,339 13,221 13,188 13,165 13,015 12,930 12,818 12,803 12,806
.Warren County 210,712 207,425 3,287 1.585% 52223 32.951% 204,045 199,298 194,167 187,672 180,779 173,787 166,848 160,702 158,489 158,383
.Washington County 61,048 61,200 -152 -0.248% -2203 -3.483% 61,448 61,673 61,936 62,439 62,393 62,415 62,751 63,188 63,251 63,251
.Wayne County 114,222 114,156 66 0.058% 2694 2.416% 113,748 113,804 113,209 112,954 112,826 112,576 112,109 111,664 111,528 111,564
.Williams County 37,816 38,109 -293 -0.769% -1371 -3.499% 38,338 38,366 38,392 38,602 38,663 38,919 39,070 39,205 39,187 39,188
.Wood County 125,380 124,989 391 0.313% 4318 3.567% 125,047 124,868 124,592 124,066 122,726 122,208 122,029 121,195 121,062 121,065
.Wyandot County 22,394 22,409 -15 -0.067% -514 -2.244% 22,488 22,540 22,663 22,797 22,730 22,772 22,776 22,910 22,908 22,908
Ohio 11,542,645 11,528,072 14,573 0.126% 189495 1.669% 11,520,815 11,492,495 11,475,262 11,464,593 11,445,180 11,420,981 11,396,874 11,363,844 11,353,150 11,353,140

 
Page Options

Print this page




Copyright © 2025 WKSU Public Radio, All Rights Reserved.

 
In Partnership With:

NPR PRI Kent State University

listen in windows media format listen in realplayer format Car Talk Hosts: Tom & Ray Magliozzi Fresh Air Host: Terry Gross A Service of Kent State University 89.7 WKSU | NPR.Classical.Other smart stuff. NPR Senior Correspondent: Noah Adams Living on Earth Host: Steve Curwood 89.7 WKSU | NPR.Classical.Other smart stuff. A Service of Kent State University