News
News Home
The Regina Brett Show
Quick Bites
Exploradio
News Archive
News Channel
Special Features
NPR
nowplaying
On AirNewsClassical
Loading...
  
Weather
From WKYC.COM / TV 3
School Closings
WKSU Support
Funding for WKSU is made possible in part through support from the following businesses and organizations.

The Holden Arboretum

SummaCare

Greater Akron Chamber


For more information on how your company or organization can support WKSU, download the WKSU Media Kit.

(WKSU Media Kit PDF icon )


Donate Your Vehicle to WKSU

Programs Schedule Make A Pledge Member BenefitsFAQ/HelpContact Us
Ohio


Home sales in Northeast rebound
Cuyahoga and Stark county lead in sales.
by WKSU's SIMON HUSTED

Reporter
Simon Husted
 
Sales of homes in Northeast Ohio are rebounding in volume and price.

Ohio home sales are rebounding, and the Northeast Ohio is leading the recovery.

According to the Ohio Association of Realtors, sales increased more 13 percent in the first five months of this year, compared to the same period last year. People have bought more than 13-thousand homes the region’s 17 counties this year. That’s up nearly 20 percent over a year ago.

Carl DeMusz is CEO of the listing service for home sales in northern Ohio. He says low interest rates and prices contributed to the rebound, but not as much as the economy.

DeMusz on the employment rebound.

Other options:
Windows Media / MP3 Download (0:26)


“Cleveland is really doing well now and we’ve had years where that wasn’t the case," he says. "The Cleveland Clinic, University Hospitals and the Medical Mart are being built downtown. (There’s also) fracking. The shale impact has racked up our steel production for piping and things of that nature. There’s just a lot of things that have contributed to the employment improvement and so that is what’s got us excited.”

Within Northeast Ohio, Stark and Cuyahoga counties had the biggest increase in sales. Tuscarawas, Carroll and Summit counties had the biggest increase in average prices.  

        January 2012    
    Monthly Statistical Report - Residential by County - Primary Counties  
               
      Ashtabula County # Active 637  
    Jan - 12 Jan - 11 Change % YTD - 12 YTD - 11 Change %
NewListings 111 125 -11.2 111 125 -11.2
Sold Listings 38 47 -19.1 38 47 -19.1
$ Volume - Sold 3,126,222 4,212,657 -25.8 3,126,222 4,212,657 -25.8
Average Sale Price 82,269 89,631 -8.2 82,269 89,631 -8.2
High Sale Price 243,000 230,000 5.7 243,000 230,000 5.7
Low Sale Price 9,000 6,800 32.4 9,000 6,800 32.4
Average Market Time 169 113 49.6 169 113 49.6
               
      Cuyahoga County # Active 7575  
    Jan - 12 Jan - 11 Change % YTD - 12 YTD - 11 Change %
NewListings 1,477 1,822 -18.9 1,477 1,822 -18.9
Sold Listings 599 463 29.4 599 463 29.4
$ Volume - Sold 68,357,880 55,623,894 22.9 68,357,880 55,623,894 22.9
Average Sale Price 114,120 120,138 -5.0 114,120 120,138 -5.0
High Sale Price 1,720,000 1,511,000 13.8 1,720,000 1,511,000 13.8
Low Sale Price 1,200 3,800 -68.4 1,200 3,800 -68.4
Average Market Time 124 111 11.7 124 111 11.7
               
      Geauga County   # Active 602  
    Jan - 12 Jan - 11 Change % YTD - 12 YTD - 11 Change %
NewListings 106 124 -14.5 106 124 -14.5
Sold Listings 35 28 25.0 35 28 25.0
$ Volume - Sold 6,268,185 6,084,456 3.0 6,268,185 6,084,456 3.0
Average Sale Price 179,091 217,302 -17.6 179,091 217,302 -17.6
High Sale Price 800,000 462,000 73.2 800,000 462,000 73.2
Low Sale Price 20,000 21,000 -4.8 20,000 21,000 -4.8
Average Market Time 157 122 28.7 157 122 28.7
               
      Lake County   # Active 1482  
    Jan - 12 Jan - 11 Change % YTD - 12 YTD - 11 Change %
NewListings 319 321 -0.6 319 321 -0.6
Sold Listings 119 111 7.2 119 111 7.2
$ Volume - Sold 14,634,620 12,864,678 13.8 14,634,620 12,864,678 13.8
Average Sale Price 122,980 115,898 6.1 122,980 115,898 6.1
High Sale Price 410,000 510,000 -19.6 410,000 510,000 -19.6
Low Sale Price 15,000 14,500 3.4 15,000 14,500 3.4
Average Market Time 120 112 7.1 120 112 7.1
               
      Lorain County   # Active 1934  
    Jan - 12 Jan - 11 Change % YTD - 12 YTD - 11 Change %
NewListings 412 394 4.6 412 394 4.6
Sold Listings 179 131 36.6 179 131 36.6
$ Volume - Sold 18,399,231 12,535,259 46.8 18,399,231 12,535,259 46.8
Average Sale Price 102,789 95,689 7.4 102,789 95,689 7.4
High Sale Price 597,584 600,000 -0.4 597,584 600,000 -0.4
Low Sale Price 5,000 9,000 -44.4 5,000 9,000 -44.4
Average Market Time 110 92 19.6 110 92 19.6
               
      Medina County   # Active 1103  
    Jan - 12 Jan - 11 Change % YTD - 12 YTD - 11 Change %
NewListings 252 265 -4.9 252 265 -4.9
Sold Listings 89 77 15.6 89 77 15.6
$ Volume - Sold 14,009,757 12,420,639 12.8 14,009,757 12,420,639 12.8
Average Sale Price 157,413 161,307 -2.4 157,413 161,307 -2.4
High Sale Price 475,000 465,000 2.2 475,000 465,000 2.2
Low Sale Price 20,001 25,000 -20.0 20,001 25,000 -20.0
Average Market Time 109 116 -6.0 109 116 -6.0
               
               
               
               
               
               
               
               
               
               
        January 2012    
    Monthly Statistical Report - Residential by County - Primary Counties  
               
      Carroll County   # Active 108  
    Jan - 12 Jan - 11 Change % YTD - 12 YTD - 11 Change %
NewListings 18 24 -25.0 18 24 -25.0
Sold Listings 15 14 7.1 15 14 7.1
$ Volume - Sold 1,749,405 1,463,896 19.5 1,749,405 1,463,896 19.5
Average Sale Price 116,627 104,564 11.5 116,627 104,564 11.5
High Sale Price 270,000 311,000 -13.2 270,000 311,000 -13.2
Low Sale Price 26,500 21,600 22.7 26,500 21,600 22.7
Average Market Time 127 132 -3.8 127 132 -3.8
               
      Colombiana County # Active 483  
    Jan - 12 Jan - 11 Change % YTD - 12 YTD - 11 Change %
NewListings 89 91 -2.2 89 91 -2.2
Sold Listings 50 30 66.7 50 30 66.7
$ Volume - Sold 4,177,600 2,598,840 60.7 4,177,600 2,598,840 60.7
Average Sale Price 83,552 86,628 -3.6 83,552 86,628 -3.6
High Sale Price 850,000 170,000 400.0 850,000 170,000 400.0
Low Sale Price 4,500 11,000 -59.1 4,500 11,000 -59.1
Average Market Time 183 123 48.8 183 123 48.8
               
      Coshocton County # Active 106  
    Jan - 12 Jan - 11 Change % YTD - 12 YTD - 11 Change %
NewListings 35 28 25.0 35 28 25.0
Sold Listings 8 12 -33.3 8 12 -33.3
$ Volume - Sold 698,904 857,400 -18.5 698,904 857,400 -18.5
Average Sale Price 87,363 71,450 22.3 87,363 71,450 22.3
High Sale Price 156,000 146,000 6.8 156,000 146,000 6.8
Low Sale Price 13,500 14,500 -6.9 13,500 14,500 -6.9
Average Market Time 159 100 59.0 159 100 59.0
               
      Mahoning County # Active 1439  
    Jan - 12 Jan - 11 Change % YTD - 12 YTD - 11 Change %
NewListings 303 284 6.7 303 284 6.7
Sold Listings 123 98 25.5 123 98 25.5
$ Volume - Sold 9,326,967 7,264,250 28.4 9,326,967 7,264,250 28.4
Average Sale Price 75,829 74,125 2.3 75,829 74,125 2.3
High Sale Price 394,000 274,000 43.8 394,000 274,000 43.8
Low Sale Price 5,000 2,500 100.0 5,000 2,500 100.0
Average Market Time 112 110 1.8 112 110 1.8
               
      Portage County   # Active 756  
    Jan - 12 Jan - 11 Change % YTD - 12 YTD - 11 Change %
NewListings 170 173 -1.7 170 173 -1.7
Sold Listings 75 64 17.2 75 64 17.2
$ Volume - Sold 9,652,575 7,985,088 20.9 9,652,575 7,985,088 20.9
Average Sale Price 128,701 124,767 3.2 128,701 124,767 3.2
High Sale Price 460,000 410,000 12.2 460,000 410,000 12.2
Low Sale Price 12,200 17,600 -30.7 12,200 17,600 -30.7
Average Market Time 124 86 44.2 124 86 44.2
               
      Stark County   # Active 1563  
    Jan - 12 Jan - 11 Change % YTD - 12 YTD - 11 Change %
NewListings 461 522 -11.7 461 522 -11.7
Sold Listings 199 153 30.1 199 153 30.1
$ Volume - Sold 17,817,266 13,344,354 33.5 17,817,266 13,344,354 33.5
Average Sale Price 89,534 87,218 2.7 89,534 87,218 2.7
High Sale Price 385,150 399,000 -3.5 385,150 399,000 -3.5
Low Sale Price 3,500 2,500 40.0 3,500 2,500 40.0
Average Market Time 85 81 4.9 85 81 4.9
               
               
               
               
               
               
               
               
               
        January 2012    
    Monthly Statistical Report - Residential by County - Primary Counties  
               
       Summit County # Active 3394  
    Jan - 12 Jan - 11 Change % YTD - 12 YTD - 11 Change %
NewListings 694 769 -9.8 694 769 -9.8
Sold Listings 305 245 24.5 305 245 24.5
$ Volume - Sold 33,327,350 24,046,995 38.6 33,327,350 24,046,995 38.6
Average Sale Price 109,270 98,151 11.3 109,270 98,151 11.3
High Sale Price 708,000 665,000 6.5 708,000 665,000 6.5
Low Sale Price 4,500 4,000 12.5 4,500 4,000 12.5
Average Market Time 95 97 -2.1 95 97 -2.1
               
      Trumbull County # Active 1186  
    Jan - 12 Jan - 11 Change % YTD - 12 YTD - 11 Change %
NewListings 190 253 -24.9 190 253 -24.9
Sold Listings 91 84 8.3 91 84 8.3
$ Volume - Sold 6,541,353 5,503,008 18.9 6,541,353 5,503,008 18.9
Average Sale Price 71,883 65,512 9.7 71,883 65,512 9.7
High Sale Price 380,000 280,000 35.7 380,000 280,000 35.7
Low Sale Price 2,500 2,400 4.2 2,500 2,400 4.2
Average Market Time 172 150 14.7 172 150 14.7
               
      TuscarawasCounty # Active 365  
    Jan - 12 Jan - 11 Change % YTD - 12 YTD - 11 Change %
NewListings 72 90 -20.0 72 90 -20.0
Sold Listings 43 45 -4.4 43 45 -4.4
$ Volume - Sold 4,761,906 4,231,800 12.5 4,761,906 4,231,800 12.5
Average Sale Price 110,742 94,040 17.8 110,742 94,040 17.8
High Sale Price 265,000 253,000 4.7 265,000 253,000 4.7
Low Sale Price 30,000 9,900 203.0 30,000 9,900 203.0
Average Market Time 119 134 -11.2 119 134 -11.2
Add Your Comment
Name:

Location:

E-mail: (not published, only used to contact you about your comment)


Comments:




 
Page Options

Print this page

E-Mail this page / Send mp3

Share on Facebook




Stories with Recent Comments

The Cleveland Plain Dealer is cutting home delivery days
Older people don't have computers..why can't Akron beacon come to Cleve?i think this stinks. Bring back press and news.

Thousands of tourists flock to Ohio's Magee Marsh
Thanks for sharing these bird pictures. I have seen warblers at Magee some years ago, which was a wonderful experience.

Husted's voter-address plan is under scrutiny
=========== The new directive allows voters to make the updates online for the first time. =========== Ahem!!! You might want to do some fact checking before ...

Leveling the field between private and public school sports
Consideration should be given to establishing a limit on athletic scholarships to private schools (which may be disguised as financial aid to poor students). I...

Thirteen Cleveland firefighters indicted
What was stolen? Section 7(p)(3) of the FLSA provides that two individuals employed in the same capacity by the same public agency may agree, solely at their ...

Union refuses to back gay teacher fired by Catholic school
Catholic schools can be very vindictive regarding the lifestyles of their teachers. Insurance does not pay for birth control, non-Catholic teachers are replace...

Drilling for wind on Lake Erie
May God help us defeat the WIND MONSTER ...

Raise a glass to craft beer week
Vivian, What a great interview - Just done so professionally. I loved the way you smoothly transitioned from production to interview to history of the company...

Castro could face death penalty as abduction case goes to a grand jury
I thought kidnapping was automatically a federal charge. Is it not?

Copyright © 2013 WKSU Public Radio, All Rights Reserved.

 
In Partnership With:

NPR PRI Kent State University

listen in windows media format listen in realplayer format Car Talk Hosts: Tom & Ray Magliozzi Fresh Air Host: Terry Gross A Service of Kent State University 89.7 WKSU | NPR.Classical.Other smart stuff. NPR Senior Correspondent: Noah Adams Living on Earth Host: Steve Curwood 89.7 WKSU | NPR.Classical.Other smart stuff. A Service of Kent State University